The NEW, IMPROVED, FLOW 2.0 is a collaborative shape between Marcus Tardrew, Bert Burger and James (Jimmy) Casey. This board has all the original performance features of the Flow built in, now with a step deck and even thinner rails for more radical performance.
It’s one of the most versatile surf shapes in our range for everyday conditions. Check one out if you want to be ready for anything the ocean throws your way.
(((All prices shown are for TR3 tec. All boards are also available in XXX tec from 15% more)))
LENGTH | NOSE WIDTH |
WIDTH |
TAIL WIDTH | THICKNESS | VOLUME (L) | WEIGHT (kg) |
7'4" | 16 5/8" | 26 1/4" | 17 13/16" | 4" | 76.5 | 6.1 |
7'8" | 17" | 27 1/2" | 18 5/16" | 4 3/16" | 88.3 | 6.4 |
8'0" | 17 3/8" | 28 3/4" | 18 3/16" | 4 5/16" | 99.2 | 6.7 |
8'4" | 17 9/16" | 29 3/4" | 19 1/8" | 4 1/2" | 111.6 | 7.3 |
8'8" | 17 15/16" | 31" | 19 9/16" | 4 11/16" | 126.3 | 8.0 |
9'0" | 18 1/4" | 32 1/4" | 4 7/8" | 4 7/8" | 141.7 | 8.5 |
9'4" | 18 9/16" | 33 1/2" | 20 1/2" | 5 1/16" | 158.2 | 9.3 |
9'8" | 18 3/4" | 34 1/4" | 20 3/4" | 5 1/4" | 175.0 | 9.7 |
DESCRIPTION
OUTLINE-CLEAN AND BUMP FREE
BOTTOM-SINGLE CONCAVE
ROCKER-PERFORMANCE SUP
RAILS-FLAT DECK TO STEP RAIL
FINS-5 FIN
GOAL-A COMFORTABLE ALL ROUND PERFORMANCE BOARD
WAVE-MEDIUM POWER AVERAGE WAVES, WAIST TO 1.5 X OVERHEAD
RIDER-INTERMEDIATE TO PRO